| Cat | GURU ANASTASIA OF BLACKACEBENGAL | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Eye Color | GREEN | |
| Sire | RAINFOREST OKAVANGO OF GURU | |
| Dam | GURU POLKA | |
| COI: | Total: 30.641% | 
| ALCs Sire | 12G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 34131 times | 11G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 312 times | 15G (max. 22G) BONZAI 52 times | 14G (max. 15G) ART DECO OF LIONSMOUNTAIN 3 times | 10G (max. 17G) KABUKI OF MILLWOOD 13 times | 9G (max. 14G) PHANTOM 4 times | 7G (max. 11G) TARO OF BUNDAS 4 times | 14G (max. 15G) STONEY OF HATFIELD ALC 2 times | 9G RAJAH SINGH OF JUNGLESONG 1 times | 
|---|
| ALCs Dam | 13G  (max. 29G) CENTERWALL ASIAN LEOPARD CATS 137108 times | 12G  (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1285 times | 15G  (max. 25G) BONZAI 278 times | 15G  (max. 17G) ART DECO OF LIONSMOUNTAIN 10 times | 9G  (max. 20G) KABUKI OF MILLWOOD 54 times | 10G  (max. 17G) PHANTOM 7 times | 10G  (max. 13G) TARO OF BUNDAS 6 times | 15G  (max. 22G) STONEY OF HATFIELD ALC 22 times | 15G  (max. 18G) KIBUKI OF BENGALINE 2 times | 16G LEAPOLE OF NEWHORIZON 1 times | 
|---|
| Generation | 7G Cat with 11 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal | |
| PKD Diagnostic | 2021-04-28 clear/normal | |
| PawPeds published HCM Screening | 2021-04-28 HCM NORMAL | 
| Full Sibling List (1) | Full Sibling 1 | GURU NAOMI OF BOSSBENGALCAT | 
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat