| Cat | INGOY'S JAGUAR | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | INGOY'S MAXIMUM | |
| Dam | KORSHKI ADVENTURE GIRL OF INGOYS | |
| COI: | Total: 28.278% |
| ALCs Sire | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 16385 times | 12G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 163 times | 14G (max. 20G) BONZAI 41 times | 12G (max. 15G) KABUKI OF MILLWOOD 8 times | 14G (max. 15G) STONEY OF HATFIELD ALC 3 times |
|---|
| ALCs Dam | 11G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 9208 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 75 times | 13G (max. 19G) BONZAI 16 times | 12G (max. 14G) KABUKI OF MILLWOOD 3 times | 14G (max. 15G) STONEY OF HATFIELD ALC 3 times |
|---|
| Generation | 11G Cat with 5 different ALC's |
|---|
| Half Sibling (Dam) List (4) | Sire | Half Sibling (Dam) |
|---|---|---|
| COOL CREATION DE PANTHERA | INGOY'S CALYPSO OF SHAPUR | INGOY'S DEJA VU | INGOY'S KIMARI | INGOY'S TACOMA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat