| Cat | CATWOMAN KITANYA KARENSKA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | ARES OF DELECTAMUR | |
| Dam | BENGALANDIA OMYRA | |
| COI: | Total: 26.922% |
| ALCs Sire | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 82802 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 682 times | 14G (max. 23G) BONZAI 225 times | 12G (max. 18G) KABUKI OF MILLWOOD 37 times | 16G (max. 19G) STONEY OF HATFIELD ALC 10 times | 12G LEAPOLE OF NEWHORIZON 1 times | 14G ART DECO OF LIONSMOUNTAIN 6 times | 14G KIBUKI OF BENGALINE 2 times | 11G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 50265 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 424 times | 13G (max. 22G) BONZAI 139 times | 12G (max. 17G) KABUKI OF MILLWOOD 23 times | 17G (max. 19G) STONEY OF HATFIELD ALC 7 times | 11G (max. 12G) LEAPOLE OF NEWHORIZON 3 times | 13G ABU OF OBOBTOR 1 times |
|---|
| Generation | 11G Cat with 10 different ALC's |
|---|
| Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) |
|---|---|---|
| SANDALYON UDGATAR | BEA | BELLA LUSY | BIA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat