| Cat | QUADZILLA'S ADAM | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | BALI-BENGAL I'LOUREED | |
| Dam | PARDUS DIAMOND | |
| COI: | Total: 26.246% | 
| ALCs Sire | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 75238 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 681 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 10 times | 14G (max. 23G) BONZAI 158 times | 15G (max. 16G) PHANTOM 2 times | 12G (max. 18G) KABUKI OF MILLWOOD 29 times | 16G (max. 18G) STONEY OF HATFIELD ALC 17 times | 13G (max. 14G) KIBUKI OF BENGALINE 2 times | 
|---|
| ALCs Dam | 12G  (max. 25G) CENTERWALL ASIAN LEOPARD CATS 14749 times | 11G  (max. 20G) BAGHARA - SERGURA KHAN OF KENT 103 times | 12G  (max. 19G) BONZAI 51 times | 10G  (max. 13G) KABUKI OF MILLWOOD 8 times | 
|---|
| Generation | 10G Cat with 8 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal by parentage | |
| PRA-b Diagnostic | N/N Normal by parentage | 
| Full Sibling List (2) | Full Sibling 1 | QUADZILLA'S CELINE | Full Sibling 2 | QUADZILLA'S CHANEL | 
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) | 
|---|---|---|
| TEMPESTA | QUADZILLA'S DAENERYS | QUADZILLA'S EVEREST | GURU AIDA OF PARDUS | QUADZILLA'S CANDY | JUNGLEJEM GRACE KELLY OF QUADZILLAS | QUADZILLA'S ARKANSAS | GENSAUREA TRUE APPLE | QUADZILLA'S AIDA | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat