| Cat | AIDA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SURYABENGAL ZAGHOR | |
| Dam | BROWNSUGAR JADIS | |
| COI: | Total: 31.277% |
| ALCs Sire | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 13429 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 133 times | 13G (max. 20G) BONZAI 33 times | 11G (max. 15G) KABUKI OF MILLWOOD 6 times | 15G (max. 16G) STONEY OF HATFIELD ALC 3 times | 10G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| ALCs Dam | 12G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 49039 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 398 times | 14G (max. 22G) BONZAI 129 times | 12G (max. 17G) KABUKI OF MILLWOOD 25 times | 15G (max. 18G) STONEY OF HATFIELD ALC 9 times |
|---|
| Generation | 10G Cat with 6 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | LA PARAJ AR ZEUS |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| CASAROCCA DOMENICA TAKEA | VILÙ |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat