| Cat | EL KOSCHKA ZEUS | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | MILLSTREETS BORIS | |
| Dam | CHAMATKAAR LUNA | |
| COI: | Total: 23.688% |
| ALCs Sire | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 141733 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1264 times | 15G (max. 25G) BONZAI 317 times | 13G (max. 20G) KABUKI OF MILLWOOD 46 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 17 times | 14G (max. 21G) STONEY OF HATFIELD ALC 23 times | 14G (max. 17G) PHANTOM 3 times | 17G KIBUKI OF BENGALINE 1 times | 12G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 385948 times | 12G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3401 times | 15G (max. 27G) BONZAI 793 times | 16G (max. 23G) STONEY OF HATFIELD ALC 76 times | 14G (max. 19G) PHANTOM 17 times | 11G (max. 13G) TARO OF BUNDAS 3 times | 14G (max. 22G) KABUKI OF MILLWOOD 109 times | 14G (max. 16G) LEAPOLE OF NEWHORIZON 3 times | 15G (max. 19G) ART DECO OF LIONSMOUNTAIN 34 times |
|---|
| Generation | 11G Cat with 10 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal by parentage |
| Offspring List (3) | Dam | Offspring |
|---|---|---|
| PANNONIABENGAL ELECTRA | LOVELYBENGALS SHADOW | LOVELYBENGALS SHARANI | LOVELYBENGALS SUNNY |
| MyLitters (1) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat