| Cat | MARCUS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SUNSTORM ELVIS | |
| Dam | SONIA OF GOLDEN PAWS | |
| COI: | Total: 25.793% |
| ALCs Sire | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 86045 times | 15G (max. 23G) BONZAI 167 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 798 times | 15G (max. 18G) STONEY OF HATFIELD ALC 15 times | 12G (max. 18G) KABUKI OF MILLWOOD 31 times | 15G PHANTOM 1 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 5 times | 16G KIBUKI OF BENGALINE 1 times | 11G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 11G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 24286 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 192 times | 13G (max. 21G) BONZAI 86 times | 13G ART DECO OF LIONSMOUNTAIN 4 times | 12G (max. 16G) KABUKI OF MILLWOOD 12 times |
|---|
| Generation | 11G Cat with 9 different ALC's |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| DELORES OLD RACE | OSCAR OLD RACE | GAITANA | SHERLOK |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat