| Cat | SUN-SAVANA COSMOS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | HALLMARK NICKEL CHROME | |
| Dam | SUN-SAVANA BOTICARA | |
| COI: | Total: 19.844% | 
| ALCs Sire | 10G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 2433 times | 9G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 27 times | 11G (max. 14G) BONZAI 6 times | 9G KABUKI OF MILLWOOD 1 times | 
|---|
| ALCs Dam | 11G  (max. 21G) CENTERWALL ASIAN LEOPARD CATS 2438 times | 11G  (max. 16G) BAGHARA - SERGURA KHAN OF KENT 26 times | 12G  (max. 15G) BONZAI 5 times | 11G  (max. 13G) STONEY OF HATFIELD ALC 2 times | 
|---|
| Generation | 9G Cat with 5 different ALC's | 
|---|
| Offspring List (2) | Dam | Offspring | 
|---|---|---|
| CAPUCINE DE LA JAREALE | ERINE DE LA FLEUR D'OR | FIDJI DE LAF 63456 | 
| MyLitters (2) | 
|---|
| Full Sibling List (1) | Full Sibling 1 | SUN-SAVANA CHEIL MAA | 
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) | 
|---|---|---|
| SUN-SAVANA VISION | SUN-SAVANA BENHUR | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat