| Cat | NORTHERNLIGHT REY | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | COFFEE BENGAL IMPERIAL JAGUAR | |
| Dam | NORTHERNLIGHT TARA | |
| COI: | Total: 26.093% |
| ALCs Sire | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 101034 times | 11G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 889 times | 14G (max. 23G) BONZAI 190 times | 13G (max. 18G) KABUKI OF MILLWOOD 28 times | 14G (max. 19G) STONEY OF HATFIELD ALC 26 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 12 times | 14G (max. 15G) PHANTOM 3 times | 13G LEAPOLE OF NEWHORIZON 1 times |
|---|
| ALCs Dam | 13G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 213838 times | 12G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1913 times | 16G (max. 21G) STONEY OF HATFIELD ALC 46 times | 13G (max. 26G) BONZAI 447 times | 12G (max. 21G) KABUKI OF MILLWOOD 82 times | 8G (max. 13G) TARO OF BUNDAS 2 times | 16G (max. 18G) KIBUKI OF BENGALINE 2 times | 13G LEAPOLE OF NEWHORIZON 1 times | 16G (max. 17G) PHANTOM 2 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 6 times |
|---|
| Generation | 8G Cat with 10 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal by parentage | |
| PRA-b Diagnostic | N/N Normal by parentage |
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| NORTHERNLIGHT ARYA | ALPENGOLD BELLATRIXE | KARO T VOM GRUTHOLZ | NORTHERNLIGHT NATIVE TEFITI |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| GURU COLT | NORTHERNLIGHT HARLEY QUINN | NORTHERNLIGHT NATIVE BURNING SKY | NORTHERNLIGHT ALLIE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat