| Cat | MADURAI VAIANA OF NORTHERNLIGHT | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | AMAZONBENGALS MY HEAVEN | |
| Dam | MADURAI BORN TO BE WILD | |
| COI: | Total: 21.866% |
| ALCs Sire | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 62213 times | 11G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 602 times | 14G (max. 23G) BONZAI 112 times | 12G (max. 18G) KABUKI OF MILLWOOD 17 times | 14G (max. 20G) STONEY OF HATFIELD ALC 14 times | 15G ART DECO OF LIONSMOUNTAIN 3 times | 16G PHANTOM 1 times | 13G KIBUKI OF BENGALINE 1 times |
|---|
| ALCs Dam | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 60305 times | 11G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 562 times | 14G (max. 23G) BONZAI 111 times | 15G (max. 18G) STONEY OF HATFIELD ALC 9 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 5 times | 13G (max. 18G) KABUKI OF MILLWOOD 18 times | 15G PHANTOM 1 times | 16G KIBUKI OF BENGALINE 1 times | 11G TARO OF BUNDAS 1 times | 4G SANCHO DOS OF AURORALIGHTS 1 times | 12G RAJAH SINGH OF JUNGLESONG 1 times |
|---|
| Generation | 4G Cat with 11 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2018-03-05 | |
| PK Deficiency | N/N Normal by parentage | |
| PRA-b Diagnostic | N/N Normal by parentage | |
| PawPeds published HCM Screening | 2021-08-09 HCM NORMAL |
| Full Sibling List (1) | Full Sibling 1 | MADURAI POCAHONTAS |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| MADURAI TWISTER | MADURAI METANET |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat