| Cat | GOLDEN LEOPARDS CATSANOVA | |
|---|---|---|
| Color | SEAL MINK SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Eye Color | GREEN | |
| Sire | LYNXLAND AVATAR | |
| Dam | FREEZING CLOUD VOM WEINBERG | |
| COI: | Total: 24.821% |
| ALCs Sire | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 50974 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 466 times | 14G (max. 23G) BONZAI 118 times | 11G (max. 18G) KABUKI OF MILLWOOD 21 times | 9G (max. 15G) PHANTOM 2 times | 14G ART DECO OF LIONSMOUNTAIN 2 times | 14G (max. 16G) STONEY OF HATFIELD ALC 5 times | 15G KIBUKI OF BENGALINE 1 times | 10G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 45242 times | 9G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 417 times | 14G (max. 22G) BONZAI 70 times | 14G (max. 17G) KABUKI OF MILLWOOD 10 times | 14G PHANTOM 1 times | 13G ART DECO OF LIONSMOUNTAIN 3 times | 15G KIBUKI OF BENGALINE 1 times | 10G TARO OF BUNDAS 1 times | 15G (max. 18G) STONEY OF HATFIELD ALC 9 times | 11G (max. 12G) LEAPOLE OF NEWHORIZON 2 times |
|---|
| Generation | 9G Cat with 10 different ALC's |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| HANGEL DU ROYAUME DE ST BEL | GOLDEN LEOPARDS ADAM | GOLDEN LEOPARDS RAJANI SUMATI | GOLDEN LEOPARDS SURI | PERNIGRA'S LUCIA | PERNIGRA'S NANUK | PERNIGRA'S SHIVA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat