| Cat | BENGALIVO BEYOND MY WILDEST DREAMS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Eye Color | GOLD | |
| Sire | KANPUR ALL ABOUT ME | |
| Dam | BENNVOYAGEE ODETTE | |
| COI: | Total: 26.63% |
| ALCs Sire | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 160546 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1464 times | 14G (max. 25G) BONZAI 299 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 17 times | 12G (max. 20G) KABUKI OF MILLWOOD 47 times | 15G (max. 17G) KIBUKI OF BENGALINE 3 times | 10G (max. 13G) TARO OF BUNDAS 3 times | 16G (max. 20G) STONEY OF HATFIELD ALC 18 times | 15G (max. 17G) PHANTOM 5 times | 17G LEAPOLE OF NEWHORIZON 1 times |
|---|
| ALCs Dam | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 86954 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 762 times | 14G (max. 23G) BONZAI 207 times | 13G (max. 18G) KABUKI OF MILLWOOD 29 times | 15G (max. 19G) STONEY OF HATFIELD ALC 20 times | 12G (max. 15G) ART DECO OF LIONSMOUNTAIN 12 times | 13G RAJAH SINGH OF JUNGLESONG 1 times |
|---|
| Generation | 10G Cat with 11 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| PIXEL DES GRIFFES DE FEU | BENGALIVO DONT STOP ME NOW |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| PRASLIN RISE LIKE A PHOENIX | BENGALIVO GOLDEN ALLURE | BENGALIVO SUPERSTITIOUS | BENGALIVO SOME LIKE IT HOT |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat