Cat | BENALEX BRUCE ALMIGHTY | |
---|---|---|
Color | SEAL SEPIA SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Eye Color | YELLOW | |
Sire | MEWFLOWER RED OF BENALEX | |
Dam | BENALEX BARBIE | |
COI: | Total: 26.445% |
ALCs Sire | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 452829 times | 13G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 4126 times | 15G (max. 27G) BONZAI 870 times | 13G (max. 22G) KABUKI OF MILLWOOD 132 times | 14G (max. 19G) KIBUKI OF BENGALINE 7 times | 12G (max. 14G) TARO OF BUNDAS 4 times | 15G (max. 18G) PHANTOM 15 times | 14G (max. 19G) ART DECO OF LIONSMOUNTAIN 48 times | 17G (max. 22G) STONEY OF HATFIELD ALC 66 times | 15G (max. 18G) LEAPOLE OF NEWHORIZON 2 times |
---|
ALCs Dam | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 129766 times | 14G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1156 times | 14G (max. 24G) BONZAI 289 times | 13G (max. 19G) KABUKI OF MILLWOOD 39 times | 16G (max. 20G) STONEY OF HATFIELD ALC 27 times | 13G (max. 15G) ART DECO OF LIONSMOUNTAIN 8 times | 14G (max. 15G) PHANTOM 3 times | 11G LEAPOLE OF NEWHORIZON 1 times | 14G RAJAH SINGH OF JUNGLESONG 1 times |
---|
Generation | 11G Cat with 11 different ALC's |
---|
Offspring List (1) | Dam | Offspring |
---|---|---|
BINGOLAIN PASIFLORA | CEREBRUM*ART U‘MAVERICK |
MyLitters (1) |
---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat