| Cat | AMAZONGOLD KETSUO OF SARENGA | |
|---|---|---|
| Color | SEAL LYNX POINT SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | BATIFOLEURS JOHAN DEWITT | |
| Dam | BATIFOLEURS MATA HARI OF AMAZONGOLD | |
| COI: | Total: 35.899% |
| ALCs Sire | 13G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 89680 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 857 times | 13G (max. 24G) BONZAI 220 times | 13G (max. 19G) KABUKI OF MILLWOOD 27 times | 14G (max. 16G) ART DECO OF LIONSMOUNTAIN 3 times | 9G (max. 13G) ZARBOO OF WILDSAFARI 2 times | 15G (max. 19G) STONEY OF HATFIELD ALC 19 times | 13G LEAPOLE OF NEWHORIZON 1 times | 13G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 29136 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 283 times | 12G (max. 20G) BONZAI 69 times | 12G (max. 15G) KABUKI OF MILLWOOD 11 times | 13G ART DECO OF LIONSMOUNTAIN 1 times | 8G (max. 12G) ZARBOO OF WILDSAFARI 2 times | 16G (max. 17G) STONEY OF HATFIELD ALC 4 times |
|---|
| Generation | 8G Cat with 9 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal | |
| PKD Diagnostic | 2022-06-01 clear/normal | |
| Rib Cage Deformities | 2022-06-01 clear/normal | |
| PawPeds published HCM Screening | 2024-06-03 HCM NORMAL |
| MyLitters (4) |
|---|
| Full Sibling List (1) | Full Sibling 1 | AMAZONGOLD ECLAIR |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| AMAZONGOLD BERTA | AMAZONGOLD LUIS RONALDO |
| Half Sibling (Dam) List (5) | Sire | Half Sibling (Dam) |
|---|---|---|
| AMAZONGOLD CAMERON | AMAZONGOLD NEMO | AMAZONGOLD VESTA | AFFECTIONATE BEAST GOLD BUGATTI | AMAZONGOLD CECELIA ANN | AMAZONGOLD LINUS OF ROSEMOOR | FARAON-SHOW RONALDO | AMAZONGOLD SOUL JOURNEY OF BYERS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat