| Cat | TAPU'S IWI | |
|---|---|---|
| Color | SEAL MINK SOLID | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | HAAYMAAKS SKYWALKER | |
| Dam | MAGICFOREST ASHLEY | |
| COI: | Total: 24.714% |
| ALCs Sire | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 248538 times | 11G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2100 times | 14G (max. 25G) BONZAI 524 times | 13G (max. 20G) KABUKI OF MILLWOOD 64 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 28 times | 16G (max. 17G) LEAPOLE OF NEWHORIZON 2 times | 15G (max. 17G) PHANTOM 8 times | 17G (max. 21G) STONEY OF HATFIELD ALC 45 times | 17G (max. 18G) KIBUKI OF BENGALINE 2 times |
|---|
| ALCs Dam | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 104992 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 939 times | 14G (max. 25G) BONZAI 245 times | 12G (max. 20G) KABUKI OF MILLWOOD 33 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 11 times | 15G (max. 20G) STONEY OF HATFIELD ALC 20 times | 15G (max. 17G) PHANTOM 3 times | 13G LEAPOLE OF NEWHORIZON 1 times | 11G ZARBOO OF WILDSAFARI 1 times | 13G (max. 15G) TARO OF BUNDAS 4 times |
|---|
| Generation | 11G Cat with 11 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal | |
| PawPeds published HCM Screening | 2019-11-27 HCM NORMAL |
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| FLOCON DEL ESPRIT JULES | TAPU'S CHILI | TAPU'S NIKE |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| PAWS OF GLITTER AND GOLD AMARIS | TAPU'S MIA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat