| Cat | MINILEO MORRIS | |
|---|---|---|
| Color | SEAL SILVER MINK SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | MINILEO KOBE | |
| Dam | MINILEO FOXY LADY | |
| COI: | Total: 27.714% |
| ALCs Sire | 14G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 341146 times | 12G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 3010 times | 14G (max. 27G) BONZAI 862 times | 13G (max. 21G) KABUKI OF MILLWOOD 141 times | 15G (max. 17G) ART DECO OF LIONSMOUNTAIN 13 times | 11G (max. 15G) ZARBOO OF WILDSAFARI 5 times | 16G (max. 23G) STONEY OF HATFIELD ALC 60 times | 9G (max. 20G) TARO OF BUNDAS 6 times | 18G PRETTY LADY OF NEWHORIZON 1 times | 11G (max. 14G) RAJAH SINGH OF JUNGLESONG 2 times | 18G PHANTOM 2 times | 19G KIBUKI OF BENGALINE 2 times | 13G LEAPOLE OF NEWHORIZON 1 times |
|---|
| ALCs Dam | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 109497 times | 12G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 998 times | 10G (max. 19G) KABUKI OF MILLWOOD 49 times | 8G (max. 12G) TARO OF BUNDAS 5 times | 14G (max. 24G) BONZAI 221 times | 10G (max. 12G) RAJAH SINGH OF JUNGLESONG 3 times | 15G (max. 20G) STONEY OF HATFIELD ALC 15 times | 14G LEAPOLE OF NEWHORIZON 1 times | 15G (max. 16G) ART DECO OF LIONSMOUNTAIN 2 times | 10G (max. 14G) ZARBOO OF WILDSAFARI 2 times |
|---|
| Generation | 8G Cat with 13 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | MINILEO SILVER STICH |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| KUNGSGARDENCATS TIGERINO SHARK | MINILEO FLOKI |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat