| Cat | RAREEARTH RAJAH | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | AURORALIGHTS EXODUS | |
| Dam | RAREEARTH PLATINUM RAVEN | |
| COI: | Total: 25.343% |
| ALCs Sire | 12G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 51342 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 432 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 8 times | 14G (max. 21G) BONZAI 97 times | 9G (max. 16G) KABUKI OF MILLWOOD 12 times | 13G (max. 14G) LEAPOLE OF NEWHORIZON 2 times | 13G (max. 14G) PHANTOM 2 times | 14G (max. 17G) STONEY OF HATFIELD ALC 6 times |
|---|
| ALCs Dam | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 46957 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 378 times | 14G (max. 22G) BONZAI 86 times | 11G (max. 17G) KABUKI OF MILLWOOD 14 times | 15G (max. 17G) STONEY OF HATFIELD ALC 18 times | 12G (max. 13G) ART DECO OF LIONSMOUNTAIN 4 times | 13G (max. 14G) LEAPOLE OF NEWHORIZON 2 times |
|---|
| Generation | 9G Cat with 8 different ALC's |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| RAREEARTH AQUA LEUCA | ARTIC OF ARISTOCATBENGAL | ARISTOCATBENGAL QUEEN SNOW WHITE | RAREEARTH FALLING STAR |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat