| Cat | LEOSPOT GLOW | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | INGOY'S WORK OF ART | |
| Dam | BONNEA'S TOOTSI | |
| COI: | Total: 30.883% |
| ALCs Sire | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 9994 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 96 times | 13G (max. 19G) BONZAI 24 times | 12G (max. 14G) KABUKI OF MILLWOOD 4 times | 14G (max. 15G) STONEY OF HATFIELD ALC 3 times |
|---|
| ALCs Dam | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 13948 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 129 times | 13G (max. 19G) BONZAI 27 times | 11G (max. 14G) KABUKI OF MILLWOOD 6 times | 14G (max. 15G) STONEY OF HATFIELD ALC 3 times |
|---|
| Generation | 11G Cat with 5 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| PANORAMA'S DIESEL | LEOSPOT HIDDEN TREASURE |
| Half Sibling (Dam) List (5) | Sire | Half Sibling (Dam) |
|---|---|---|
| INGOY'S ADVENTURE BOY | LEOSPOT LAVA BOY | LEOSPOT LAVA GIRL | LEOSPOT BUT OF JAGUAR | LEOSPOT ECSTACY OF GOLD | LEOSPOT RIDE THE TIGER |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat