| Cat | BORN TO BE KIND ONLY ONE | |
|---|---|---|
| Color | SEAL SILVER LYNX POINT SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SOFYSTICATS ONE N ONLY | |
| Dam | BORN TO BE KIND ROSE | |
| COI: | Total: 25.591% |
| ALCs Sire | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 145020 times | 14G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1334 times | 15G (max. 23G) BONZAI 303 times | 12G (max. 18G) KABUKI OF MILLWOOD 54 times | 16G (max. 21G) STONEY OF HATFIELD ALC 13 times | 13G (max. 15G) ART DECO OF LIONSMOUNTAIN 16 times | 14G (max. 15G) PHANTOM 3 times | 16G KIBUKI OF BENGALINE 2 times | 11G TARO OF BUNDAS 2 times | 12G (max. 13G) LEAPOLE OF NEWHORIZON 2 times |
|---|
| ALCs Dam | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 55905 times | 12G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 495 times | 14G (max. 24G) BONZAI 121 times | 12G (max. 19G) KABUKI OF MILLWOOD 17 times | 14G (max. 16G) PHANTOM 2 times | 13G (max. 15G) ART DECO OF LIONSMOUNTAIN 8 times | 14G (max. 18G) STONEY OF HATFIELD ALC 7 times | 9G TARO OF BUNDAS 1 times |
|---|
| Generation | 9G Cat with 10 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2021-12-08 |
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| BORN TO BE KIND AMARETTO | BORN TO BE KIND HOLLYWOOD | YAGO MARSHBERRY MUFFIN | BORN TO BE KIND MY FAIR LADY |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat