| Cat | MYART SHAMAN FROM LAPLAND | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | INGOY'S DYNAMITE | |
| Dam | MYART SOUL SISTER | |
| COI: | Total: 26.978% |
| ALCs Sire | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 60746 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 505 times | 14G (max. 22G) BONZAI 136 times | 12G (max. 17G) KABUKI OF MILLWOOD 28 times | 16G (max. 17G) STONEY OF HATFIELD ALC 6 times | 12G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 49855 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 471 times | 15G (max. 22G) BONZAI 120 times | 12G (max. 17G) KABUKI OF MILLWOOD 26 times | 15G (max. 18G) STONEY OF HATFIELD ALC 11 times | 14G PHANTOM 1 times | 12G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| Generation | 12G Cat with 8 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | MYART AGOORA |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| GLITTERGLAM JUNGLE DIAMOND | MYART CATWALK GLAMOUR | MYART POETIC JUSTICE | MYART GRETHA | MYART WINTER LEOPARD | AFRICASIA DEJA VU | MYART MADISON AVENUE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat