| Cat | SMILLA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | TESLA | |
| Dam | PANORAMA'S KEILA | |
| COI: | Total: 25.318% |
| ALCs Sire | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 8072 times | 12G (max. 19G) BONZAI 23 times | 11G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 66 times | 8G (max. 14G) KABUKI OF MILLWOOD 8 times | 13G STONEY OF HATFIELD ALC 1 times | 9G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| ALCs Dam | 11G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 7404 times | 10G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 62 times | 13G (max. 18G) BONZAI 17 times | 9G (max. 13G) KABUKI OF MILLWOOD 6 times | 10G KIBUKI OF BENGALINE 1 times | 15G STONEY OF HATFIELD ALC 1 times | 10G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| Generation | 8G Cat with 7 different ALC's |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| LEOPAWS BILLIE JEAN | BABALOO | NEFERTIT | PIPOCA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat