| Cat | CAPSTONE ONE AND ONLY | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | DREAMON PLAYBOY OF CAPSTONE | |
| Dam | TAILWINDS EMMILENE | |
| COI: | Total: 24.95% |
| ALCs Sire | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 195612 times | 12G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1784 times | 15G (max. 25G) BONZAI 362 times | 14G (max. 17G) ART DECO OF LIONSMOUNTAIN 25 times | 12G (max. 20G) KABUKI OF MILLWOOD 71 times | 11G (max. 17G) PHANTOM 9 times | 9G (max. 13G) TARO OF BUNDAS 5 times | 16G (max. 22G) STONEY OF HATFIELD ALC 38 times | 11G RAJAH SINGH OF JUNGLESONG 1 times | 14G LEAPOLE OF NEWHORIZON 1 times | 8G ELIAS OF CALLISTA 1 times |
|---|
| ALCs Dam | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 68177 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 591 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 12 times | 14G (max. 22G) BONZAI 101 times | 14G PHANTOM 1 times | 12G (max. 17G) KABUKI OF MILLWOOD 15 times | 15G (max. 21G) STONEY OF HATFIELD ALC 21 times | 12G (max. 15G) LEAPOLE OF NEWHORIZON 4 times |
|---|
| Generation | 8G Cat with 11 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| CAPSTONE THIS IS THE WAY |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| LIBERTYBENGALS CONTEZA | LIBERTYBENGALS KARMIC ENTANGLEMENT |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| CAPSTONE ZIGGY STARDUST OF STARD |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat