| Cat | CAPSTONE THIS IS THE WAY | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ||
| Dam | CAPSTONE ONE AND ONLY | |
| COI: | Total: 24.463% |
| ALCs Sire | 14G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 33600 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 292 times | 15G (max. 21G) BONZAI 44 times | 13G (max. 17G) STONEY OF HATFIELD ALC 20 times | 10G (max. 11G) LEAPOLE OF NEWHORIZON 5 times | 12G (max. 16G) KABUKI OF MILLWOOD 8 times | 12G ART DECO OF LIONSMOUNTAIN 4 times |
|---|
| ALCs Dam | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 263789 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2375 times | 15G (max. 26G) BONZAI 463 times | 14G (max. 18G) ART DECO OF LIONSMOUNTAIN 37 times | 13G (max. 21G) KABUKI OF MILLWOOD 86 times | 12G (max. 18G) PHANTOM 10 times | 10G (max. 14G) TARO OF BUNDAS 5 times | 16G (max. 23G) STONEY OF HATFIELD ALC 59 times | 12G RAJAH SINGH OF JUNGLESONG 1 times | 13G (max. 16G) LEAPOLE OF NEWHORIZON 5 times | 9G ELIAS OF CALLISTA 1 times |
|---|
| Generation | 9G Cat with 11 different ALC's |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| CAPSTONE ZIGGY STARDUST OF STARD | CAROLINAWILDS MOLLIE | CAROLINAWILDS SILVER MOON |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat