| Cat | CAPSTONE PORSCHE OF LIBERTYBENGALS | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | ||
| Dam | ||
| COI: | Total: 24.742% |
| ALCs Sire | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 284866 times | 15G (max. 26G) BONZAI 555 times | 14G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2566 times | 15G (max. 22G) STONEY OF HATFIELD ALC 23 times | 13G (max. 21G) KABUKI OF MILLWOOD 84 times | 15G (max. 17G) PHANTOM 7 times | 12G (max. 18G) ART DECO OF LIONSMOUNTAIN 41 times | 17G (max. 18G) KIBUKI OF BENGALINE 2 times | 12G (max. 13G) TARO OF BUNDAS 2 times | 12G LEAPOLE OF NEWHORIZON 1 times | 14G RAJAH SINGH OF JUNGLESONG 1 times |
|---|
| ALCs Dam | 14G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 33600 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 292 times | 15G (max. 21G) BONZAI 44 times | 13G (max. 17G) STONEY OF HATFIELD ALC 20 times | 10G (max. 11G) LEAPOLE OF NEWHORIZON 5 times | 12G (max. 16G) KABUKI OF MILLWOOD 8 times | 12G ART DECO OF LIONSMOUNTAIN 4 times |
|---|
| Generation | 10G Cat with 11 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| TAILWINDS EMMILENE | CAPSTONE ZIGGY STARDUST OF STARD |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat