| Cat | TIKKASKY PELTED OF BOB | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | DGC STRAYTCATS SIRSPOTSALOT OF TIKKASKY | |
| Dam | CH EPSILON WILD CHILD OF HEAVENSDOOR | |
| COI: | Total: 24.007% |
| ALCs Sire | 12G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 65546 times | 9G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 613 times | 15G (max. 23G) BONZAI 124 times | 8G (max. 18G) KABUKI OF MILLWOOD 21 times | 17G (max. 20G) STONEY OF HATFIELD ALC 13 times | 15G ART DECO OF LIONSMOUNTAIN 4 times | 13G (max. 16G) PHANTOM 2 times | 8G (max. 9G) RAJAH SINGH OF JUNGLESONG 2 times |
|---|
| ALCs Dam | 11G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 20057 times | 9G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 185 times | 12G (max. 21G) BONZAI 72 times | 10G (max. 16G) KABUKI OF MILLWOOD 11 times | 13G ART DECO OF LIONSMOUNTAIN 1 times | 17G (max. 18G) STONEY OF HATFIELD ALC 3 times |
|---|
| Generation | 8G Cat with 8 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| SNOPRIDE ASIANSTAR | KANGCHENJUNGA KAI OF LIBERTYBENGALS | KANGCHENJUNGA ASIAN COVERGIRL |
| MyLitters (2) |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| GURU RIALTO OF TIKKASKY | TIKKASKY WILD MAGIC |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat