| Cat | DOKOCATS NUMERO UNO | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | AMBERSANDS DARK OF DOKOCATS | |
| Dam | CHEEKYMONKEY NAOMI OF DOKOCATS | |
| COI: | Total: 25.463% |
| ALCs Sire | 16G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 598693 times | 13G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 5470 times | 16G (max. 29G) BONZAI 1285 times | 13G (max. 24G) KABUKI OF MILLWOOD 232 times | 14G (max. 25G) STONEY OF HATFIELD ALC 89 times | 13G (max. 18G) LEAPOLE OF NEWHORIZON 5 times | 15G (max. 20G) ART DECO OF LIONSMOUNTAIN 51 times | 16G (max. 19G) KIBUKI OF BENGALINE 8 times | 12G (max. 13G) TARO OF BUNDAS 4 times | 16G (max. 21G) PHANTOM 8 times | 15G ABU OF OBOBTOR 1 times | 12G TARIQ OF BUCKHOLT 1 times | 13G ZARBOO OF WILDSAFARI 1 times |
|---|
| ALCs Dam | 14G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 213871 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 1947 times | 15G (max. 27G) BONZAI 454 times | 12G (max. 17G) ART DECO OF LIONSMOUNTAIN 16 times | 12G (max. 22G) KABUKI OF MILLWOOD 71 times | 14G (max. 23G) STONEY OF HATFIELD ALC 36 times | 16G (max. 18G) KIBUKI OF BENGALINE 2 times | 11G (max. 12G) TARO OF BUNDAS 2 times | 14G (max. 17G) PHANTOM 5 times | 12G (max. 17G) LEAPOLE OF NEWHORIZON 6 times | 12G (max. 14G) ZARBOO OF WILDSAFARI 2 times |
|---|
| Generation | 11G Cat with 13 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | DOKOCATS JUST SILVER TIGER |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| SAPHIRS DE LUNE SIA | DOKOCATS BULLET OF FUREVERBUDDYS | MANGO KALAHARI OF DOKOCATS | DOKOCATS EXPLOSION | BORN TO BE KIND MY FAIR LADY | DOKOCATS KIRA | DOKOCATS HIMALAYA | DOKOCATS ANGEL |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat