| Cat | UNBOUNDED YUKON | |
|---|---|---|
| Color | SEAL MINK SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | MYDREAMCAT VOLCANO | |
| Dam | HONEYBABY JINTIAO OF UNBOUNDED | |
| COI: | Total: 12.797% |
| ALCs Sire | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 284702 times | 12G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2485 times | 14G (max. 26G) BONZAI 677 times | 11G (max. 21G) KABUKI OF MILLWOOD 119 times | 18G (max. 21G) STONEY OF HATFIELD ALC 29 times | 15G (max. 17G) ART DECO OF LIONSMOUNTAIN 21 times | 11G (max. 18G) PHANTOM 4 times | 14G LEAPOLE OF NEWHORIZON 1 times | 10G (max. 14G) ZARBOO OF WILDSAFARI 2 times | 12G RAJAH SINGH OF JUNGLESONG 1 times | 14G (max. 15G) ABU OF OBOBTOR 3 times | 11G (max. 17G) TARO OF BUNDAS 5 times |
|---|
| ALCs Dam | 15G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 186391 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 1696 times | 16G (max. 26G) BONZAI 444 times | 14G (max. 21G) KABUKI OF MILLWOOD 70 times | 14G (max. 22G) STONEY OF HATFIELD ALC 29 times | 15G (max. 16G) PHANTOM 2 times | 15G (max. 18G) ART DECO OF LIONSMOUNTAIN 13 times | 15G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 10G Cat with 12 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| LUCBEN TIEDAN | UNBOUNDED JIN TONG |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat