| Cat | BANGKOKCATS CHERRY POP | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | ROSEMOOR EDEN | |
| Dam | ALAYNA PENNY LANE | |
| COI: | Total: 24.905% |
| ALCs Sire | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 92534 times | 12G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 880 times | 14G (max. 24G) BONZAI 231 times | 12G (max. 17G) ART DECO OF LIONSMOUNTAIN 8 times | 10G (max. 19G) KABUKI OF MILLWOOD 52 times | 11G (max. 16G) PHANTOM 4 times | 9G (max. 13G) TARO OF BUNDAS 7 times | 16G (max. 18G) STONEY OF HATFIELD ALC 8 times | 11G RAJAH SINGH OF JUNGLESONG 1 times |
|---|
| ALCs Dam | 15G (max. 35G) CENTERWALL ASIAN LEOPARD CATS 1340897 times | 15G (max. 30G) BAGHARA - SERGURA KHAN OF KENT 11859 times | 16G (max. 30G) BONZAI 2931 times | 14G (max. 25G) KABUKI OF MILLWOOD 510 times | 14G (max. 26G) STONEY OF HATFIELD ALC 158 times | 15G (max. 23G) ART DECO OF LIONSMOUNTAIN 163 times | 11G (max. 17G) TARO OF BUNDAS 9 times | 11G (max. 22G) LEAPOLE OF NEWHORIZON 10 times | 16G (max. 22G) PHANTOM 28 times | 18G (max. 23G) KIBUKI OF BENGALINE 11 times | 15G (max. 16G) RAJAH SINGH OF JUNGLESONG 2 times |
|---|
| Generation | 9G Cat with 11 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal |
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| JUSTWILD GLINDA | ROSEMOOR GUINNESS | SILVERCROWN RHAPSODY | SILVERCROWN UP TO DESIRE |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat