| Cat | FROMBENGALHOUSE U GOT THE LOOK | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | QGC FROMBENGALHOUSE BILLABONG | |
| Dam | LEOPARDCATS IM DEFINATELY WURTHY | |
| COI: | Total: 31.368% |
| ALCs Sire | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 15016 times | 14G (max. 18G) BONZAI 39 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 133 times | 10G (max. 13G) KABUKI OF MILLWOOD 9 times | 10G (max. 12G) TARO OF BUNDAS 2 times | 14G STONEY OF HATFIELD ALC 2 times | 11G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| ALCs Dam | 11G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 6898 times | 12G (max. 17G) BONZAI 17 times | 10G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 55 times | 9G (max. 12G) KABUKI OF MILLWOOD 8 times |
|---|
| Generation | 9G Cat with 7 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | GRC FROMBENGALHOUSE POQUITA |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| FROMBENGALHOUSE KOOKAI | FROMBENGALHOUSE CAVA | BATIFOLEURS ZORA | WILDINSTYLEZ CALIDA | SOLANARANCH CADENCE | FROMBENGALHOUSE BANKURA ROY |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat