| Cat | BENSAVAGE CAPRICHO | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SUNDIATA GALERA | |
| Dam | CANORA KALKUTTA BLANCANIEVES | |
| COI: | Total: 18.975% |
| ALCs Sire | 16G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 1246166 times | 16G (max. 29G) BONZAI 2717 times | 13G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 11285 times | 17G (max. 24G) STONEY OF HATFIELD ALC 192 times | 13G (max. 24G) KABUKI OF MILLWOOD 439 times | 14G (max. 21G) PHANTOM 27 times | 14G (max. 21G) ART DECO OF LIONSMOUNTAIN 126 times | 17G (max. 20G) KIBUKI OF BENGALINE 15 times | 12G (max. 15G) TARO OF BUNDAS 7 times | 15G (max. 19G) LEAPOLE OF NEWHORIZON 5 times |
|---|
| ALCs Dam | 16G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 744220 times | 16G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 6557 times | 15G (max. 19G) ART DECO OF LIONSMOUNTAIN 55 times | 16G (max. 28G) BONZAI 1701 times | 15G (max. 20G) PHANTOM 17 times | 14G (max. 23G) KABUKI OF MILLWOOD 271 times | 18G (max. 23G) STONEY OF HATFIELD ALC 104 times | 14G (max. 16G) LEAPOLE OF NEWHORIZON 7 times | 17G (max. 20G) KIBUKI OF BENGALINE 7 times | 13G (max. 14G) TARO OF BUNDAS 2 times |
|---|
| Generation | 12G Cat with 10 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal by parentage | |
| PRA-b Diagnostic | N/N Normal by parentage |
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| SUNDIATA ZALAMERA OF BENSAVAGE | BENSAVAGE JARANA |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| SUNDIATA ZALAMERA OF BENSAVAGE | BENSAVAGE GALADRIEL |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat