| Cat | CHITTAGONG KISS ON THE LIPS | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | BAHIYA KALANI | |
| Dam | SIERRAGOLD EMBERS | |
| COI: | Total: 24.078% |
| ALCs Sire | 11G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 3082 times | 10G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 29 times | 12G (max. 14G) BONZAI 4 times | 8G TARO OF BUNDAS 1 times | 11G (max. 12G) STONEY OF HATFIELD ALC 3 times | 11G KABUKI OF MILLWOOD 2 times |
|---|
| ALCs Dam | 12G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 8882 times | 13G (max. 17G) BONZAI 21 times | 11G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 79 times | 9G (max. 11G) TARO OF BUNDAS 2 times | 13G STONEY OF HATFIELD ALC 2 times | 11G (max. 12G) KABUKI OF MILLWOOD 3 times | 10G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| Generation | 8G Cat with 7 different ALC's |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| SIERRAGOLD SAFFRON OF CHITTAGONG | CHITTAGONG DAYKIRI | CHITTAGONG KING OF POP |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| SPICE BASIL | QGC FROMBENGALHOUSE BILLABONG | BAHIYA SOLANO OF FROMBENGALHOUSE | FROMBENGALHOUSE MARBLE BOOK |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat