| Cat | BERLINGOLD PARIS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | BERLINGOLD JAMES | |
| Dam | BERLINGOLD DOMINIQUE | |
| COI: | Total: 27.501% |
| ALCs Sire | 13G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 294161 times | 12G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 2707 times | 15G (max. 26G) BONZAI 795 times | 11G (max. 21G) KABUKI OF MILLWOOD 131 times | 14G (max. 18G) ART DECO OF LIONSMOUNTAIN 29 times | 17G (max. 21G) STONEY OF HATFIELD ALC 38 times | 15G LEAPOLE OF NEWHORIZON 1 times | 12G (max. 16G) ZARBOO OF WILDSAFARI 3 times | 14G (max. 18G) PHANTOM 6 times | 19G KIBUKI OF BENGALINE 1 times | 14G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 13G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 252428 times | 12G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 2323 times | 14G (max. 25G) BONZAI 684 times | 12G (max. 20G) KABUKI OF MILLWOOD 125 times | 11G (max. 15G) TARO OF BUNDAS 4 times | 15G (max. 21G) STONEY OF HATFIELD ALC 42 times | 15G (max. 16G) ART DECO OF LIONSMOUNTAIN 26 times | 10G (max. 17G) PHANTOM 8 times | 13G LEAPOLE OF NEWHORIZON 1 times | 18G KIBUKI OF BENGALINE 1 times |
|---|
| Generation | 10G Cat with 11 different ALC's | |
|---|---|---|
| PawPeds published HCM Screening | 2026-06-27 HCM NORMAL |
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| ESPEN EMMA | BERLINGOLD FORTKNOX | AL JANNAS COSMIC GIRL OF BERLINGOLD | BERLINGOLD MONTBLANC |
Please Donate if you like this Page
Change your cookie preferencesThis is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat