| Cat | STARKITTIE BODE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | LEOPARDBABIES COMET OF STARKITTIE | |
| Dam | SGC STARKITTIE MEISSA |
| ALCs Sire | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 89019 times | 12G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 796 times | 12G (max. 23G) BONZAI 280 times | 9G (max. 18G) KABUKI OF MILLWOOD 67 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 11 times | 18G (max. 19G) STONEY OF HATFIELD ALC 8 times | 11G (max. 13G) ZARBOO OF WILDSAFARI 2 times |
|---|
| ALCs Dam | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 14309 times | 13G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 110 times | 14G STONEY OF HATFIELD ALC 3 times | 11G (max. 20G) BONZAI 30 times | 9G JARO 1 times | 13G (max. 15G) KABUKI OF MILLWOOD 4 times | 11G (max. 12G) ART DECO OF LIONSMOUNTAIN 2 times | 10G (max. 12G) TARO OF BUNDAS 2 times |
|---|
| Generation | 9G Cat with 9 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| STARKITTIE RAVEN OF TINYLEOPARDS |
| MyLitters (1) |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| ALBENG MERCURY OF STARKITTIE | STARKITTIE SILVERMILE OF ARISTAKATZ |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat