| Cat | VENGALICAT ACE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | FRASERVALLEY TOBIANO OF VENGALICAT | |
| Dam | JEWELSPRIDE JEWEL OF VENGALICAT |
| ALCs Sire | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 129696 times | 10G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1196 times | 13G (max. 25G) BONZAI 317 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 22 times | 10G (max. 20G) KABUKI OF MILLWOOD 60 times | 15G (max. 17G) PHANTOM 4 times | 11G (max. 13G) TARO OF BUNDAS 3 times | 11G (max. 15G) RAJAH SINGH OF JUNGLESONG 3 times | 9G ICON OF STONEHENGE 1 times | 14G KIBUKI OF BENGALINE 1 times | 17G (max. 19G) STONEY OF HATFIELD ALC 10 times | 9G ELIAS OF CALLISTA 1 times | 11G LEAPOLE OF NEWHORIZON 1 times |
|---|
| ALCs Dam | 12G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 317678 times | 10G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 2954 times | 10G (max. 16G) RAJAH SINGH OF JUNGLESONG 2 times | 9G (max. 23G) KABUKI OF MILLWOOD 106 times | 16G (max. 28G) BONZAI 623 times | 16G (max. 24G) STONEY OF HATFIELD ALC 37 times | 14G (max. 19G) PHANTOM 10 times | 14G (max. 20G) ART DECO OF LIONSMOUNTAIN 40 times | 11G (max. 15G) TARO OF BUNDAS 3 times | 20G KIBUKI OF BENGALINE 1 times | 14G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 9G Cat with 13 different ALC's |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| LEOZEEBAH RHEA OF VENGALICAT | VENGALICAT DUCHESS LOTTIE DA | VENGALICAT LAIA RUBIA |
Please Donate if you like this Page
Change your cookie preferencesThis is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat