| Cat | KOMAINU BAKUJI OF BENGALESISNIKA | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | DOKOCATS EXPLOSION | |
| Dam | PARDUS DEI AMOUR AU CLAIRE DE LUN | |
| COI: | Total: 22.483% |
| ALCs Sire | 17G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 1089770 times | 14G (max. 30G) BAGHARA - SERGURA KHAN OF KENT 9795 times | 17G (max. 30G) BONZAI 2217 times | 14G (max. 25G) KABUKI OF MILLWOOD 373 times | 15G (max. 26G) STONEY OF HATFIELD ALC 201 times | 13G (max. 19G) LEAPOLE OF NEWHORIZON 8 times | 15G (max. 21G) ART DECO OF LIONSMOUNTAIN 103 times | 17G (max. 20G) KIBUKI OF BENGALINE 14 times | 12G (max. 14G) TARO OF BUNDAS 9 times | 16G (max. 22G) PHANTOM 19 times | 16G ABU OF OBOBTOR 1 times | 13G TARIQ OF BUCKHOLT 1 times | 14G ZARBOO OF WILDSAFARI 1 times |
|---|
| ALCs Dam | 15G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 908776 times | 14G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 8254 times | 16G (max. 30G) BONZAI 2137 times | 15G (max. 21G) ART DECO OF LIONSMOUNTAIN 102 times | 13G (max. 25G) KABUKI OF MILLWOOD 414 times | 18G (max. 25G) STONEY OF HATFIELD ALC 99 times | 15G (max. 18G) LEAPOLE OF NEWHORIZON 4 times | 13G (max. 22G) PHANTOM 17 times | 11G (max. 18G) TARO OF BUNDAS 19 times | 14G (max. 15G) RAJAH SINGH OF JUNGLESONG 5 times | 17G KIBUKI OF BENGALINE 2 times | 12G ELIAS OF CALLISTA 2 times | 14G (max. 18G) ZARBOO OF WILDSAFARI 3 times |
|---|
| Generation | 11G Cat with 15 different ALC's |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| BENGALUXE NEREIDA ECLIPSE | BENGALESISNIKA DA VINCI | BENGALESISNIKA NEFERTITI | SIGNATUREKATS NAKIA | BENGALESISNIKA MYSTIQUE | BENGALESISNIKA TORA OF KOMAINU | SILVERSTORM NALA THE WILD | KOMAINU SENSHI |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat