| Cat | LOSANDES ATHENA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | RW SGC KATANGA ORION OF QUALITYCATS | |
| Dam | SIMPLYBLESSED MONALISA OF LOSANDES | |
| COI: | Total: 12.314% |
| ALCs Sire | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 16074 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 157 times | 14G (max. 21G) BONZAI 48 times | 11G (max. 16G) KABUKI OF MILLWOOD 6 times | 14G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| ALCs Dam | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 95402 times | 13G (max. 23G) BONZAI 137 times | 12G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 870 times | 14G (max. 20G) STONEY OF HATFIELD ALC 13 times | 14G (max. 16G) ART DECO OF LIONSMOUNTAIN 4 times | 11G (max. 18G) KABUKI OF MILLWOOD 19 times | 10G (max. 14G) PHANTOM 3 times | 14G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 10G Cat with 8 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | LOSANDES OGUN OF EKUN |
|---|
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| SILVERSTORM EVEREST | RW LOSANDES BLACK PANTHER | LOSANDES PRINCESA PANTERA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat