| Cat | WOODSBENGALS PAWSITIVELY MEOWVELOUS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | CH BASTETEXOTICS VULCAN | |
| Dam | WOODSBENGALS MISO SPICY | |
| COI: | Total: 22.572% | |
| Genetic Diversity | 36% |
| ALCs Sire | 12G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 253644 times | 11G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 2390 times | 16G (max. 27G) BONZAI 514 times | 14G (max. 19G) PHANTOM 11 times | 10G (max. 22G) KABUKI OF MILLWOOD 79 times | 12G (max. 18G) ART DECO OF LIONSMOUNTAIN 32 times | 15G (max. 22G) STONEY OF HATFIELD ALC 56 times | 14G (max. 18G) KIBUKI OF BENGALINE 5 times | 9G (max. 13G) TARO OF BUNDAS 2 times | 10G (max. 16G) RAJAH SINGH OF JUNGLESONG 4 times | 9G ELIAS OF CALLISTA 1 times | 14G (max. 15G) LEAPOLE OF NEWHORIZON 4 times |
|---|
| ALCs Dam | 15G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 637672 times | 14G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 5766 times | 15G (max. 29G) BONZAI 1267 times | 14G (max. 20G) PHANTOM 18 times | 13G (max. 24G) KABUKI OF MILLWOOD 218 times | 17G (max. 24G) STONEY OF HATFIELD ALC 108 times | 12G (max. 16G) TARO OF BUNDAS 14 times | 17G (max. 20G) KIBUKI OF BENGALINE 5 times | 14G (max. 20G) ART DECO OF LIONSMOUNTAIN 70 times | 14G (max. 16G) RAJAH SINGH OF JUNGLESONG 2 times | 15G (max. 19G) LEAPOLE OF NEWHORIZON 3 times | 10G ELIAS OF CALLISTA 1 times | 10G SIR NOAH VANISLE 1 times | G times |
|---|
| Generation | 9G Cat with 14 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2025-10-11 | |
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal |
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| WOODSBENGALS JAIDAH LILY | WOODSBENGALS JAYDE WITH FIRE |
Please Donate if you like this Page
Change your cookie preferencesThis is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat