| Cat | WOODSBENGALS KASHA | |
|---|---|---|
| Color | SEAL SILVER LYNX POINT SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | THERHINE TOFU OF WOODSBENGALS | |
| Dam | CHIZHPRIDE KONSUELO | |
| COI: | Total: 14.467% | |
| Genetic Diversity | 34% |
| ALCs Sire | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 255626 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 2346 times | 14G (max. 27G) BONZAI 446 times | 13G (max. 19G) PHANTOM 10 times | 13G (max. 22G) KABUKI OF MILLWOOD 80 times | 16G (max. 23G) STONEY OF HATFIELD ALC 65 times | 11G (max. 15G) TARO OF BUNDAS 10 times | 16G KIBUKI OF BENGALINE 1 times | 14G (max. 19G) ART DECO OF LIONSMOUNTAIN 26 times | 13G RAJAH SINGH OF JUNGLESONG 1 times | 14G (max. 15G) LEAPOLE OF NEWHORIZON 2 times | 9G ELIAS OF CALLISTA 1 times | 9G SIR NOAH VANISLE 1 times |
|---|
| ALCs Dam | 15G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 601710 times | 15G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 5349 times | 17G (max. 28G) BONZAI 1103 times | 12G (max. 23G) KABUKI OF MILLWOOD 146 times | 16G (max. 20G) PHANTOM 13 times | 13G (max. 21G) ART DECO OF LIONSMOUNTAIN 75 times | 17G (max. 24G) STONEY OF HATFIELD ALC 113 times | 16G (max. 17G) KIBUKI OF BENGALINE 3 times | 11G (max. 12G) TARO OF BUNDAS 2 times |
|---|
| Generation | 9G Cat with 13 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2026-02-14 | |
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal |
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| WOODSBENGALS JAIDAH LILY | WOODSBENGALS MISO SPICY | WOODSBENGALS ANNA |
Please Donate if you like this Page
Change your cookie preferencesThis is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat