| Cat | SPICED CHILLI HALO AROUND THE MOON | |
|---|---|---|
| Color | SEAL LYNX POINT SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | DOKOCATS ONE IN A MILLION | |
| Dam | SPICED CHILLI COUNTESS SOMERSET | |
| COI: | Total: 22.94% |
| ALCs Sire | 15G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 1092286 times | 13G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 9995 times | 10G (max. 24G) KABUKI OF MILLWOOD 405 times | 12G (max. 18G) TARO OF BUNDAS 41 times | 17G (max. 29G) BONZAI 2066 times | 13G (max. 17G) RAJAH SINGH OF JUNGLESONG 12 times | 13G (max. 21G) ART DECO OF LIONSMOUNTAIN 109 times | 12G (max. 20G) PHANTOM 46 times | 15G (max. 25G) STONEY OF HATFIELD ALC 124 times | 16G (max. 21G) KIBUKI OF BENGALINE 10 times | 11G ELIAS OF CALLISTA 1 times | 15G ZARBOO OF WILDSAFARI 1 times | 14G (max. 17G) LEAPOLE OF NEWHORIZON 3 times | G times |
|---|
| ALCs Dam | 14G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 1190712 times | 12G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 10748 times | 15G (max. 30G) BONZAI 2683 times | 13G (max. 17G) TARO OF BUNDAS 7 times | 15G (max. 16G) RAJAH SINGH OF JUNGLESONG 2 times | 12G (max. 25G) KABUKI OF MILLWOOD 447 times | 16G (max. 26G) STONEY OF HATFIELD ALC 221 times | 16G (max. 22G) PHANTOM 32 times | 15G (max. 21G) ART DECO OF LIONSMOUNTAIN 94 times | 15G SENOR ROMERO OF CHEETHATU 2 times | 18G (max. 22G) KIBUKI OF BENGALINE 8 times | 13G (max. 20G) LEAPOLE OF NEWHORIZON 7 times | 16G (max. 19G) ABU OF OBOBTOR 3 times | G times |
|---|
| Generation | 10G Cat with 16 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2026-08-18 |
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| ALLIKATZUK AWESOME ANNIE | SERENITYSTORM SIMPLY THE BEST |
Please Donate if you like this Page
Change your cookie preferencesThis is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat