| Cat | COSMICBENGAL RAZZMATAZZ | |
|---|---|---|
| Color | SEAL MINK SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | COSMICBENGAL MAI TAI | |
| Dam | BOYDSBENGALS BELLINI | |
| COI: | Total: 23.12% |
| ALCs Sire | 16G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 1231894 times | 13G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 11041 times | 17G (max. 29G) BONZAI 2558 times | 15G (max. 24G) STONEY OF HATFIELD ALC 168 times | 10G (max. 24G) KABUKI OF MILLWOOD 427 times | 13G (max. 21G) ART DECO OF LIONSMOUNTAIN 145 times | 17G (max. 21G) KIBUKI OF BENGALINE 11 times | 14G (max. 20G) PHANTOM 36 times | 13G (max. 16G) TARO OF BUNDAS 5 times | 14G (max. 19G) LEAPOLE OF NEWHORIZON 11 times | 17G RAJAH SINGH OF JUNGLESONG 3 times | 16G ABU OF OBOBTOR 1 times | 14G (max. 17G) ZARBOO OF WILDSAFARI 4 times |
|---|
| ALCs Dam | 15G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 1123235 times | 14G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 9699 times | 16G (max. 29G) BONZAI 2567 times | 14G (max. 21G) ART DECO OF LIONSMOUNTAIN 113 times | 13G (max. 24G) KABUKI OF MILLWOOD 379 times | 17G (max. 25G) STONEY OF HATFIELD ALC 128 times | 16G (max. 21G) PHANTOM 26 times | 17G (max. 21G) KIBUKI OF BENGALINE 4 times | 13G (max. 21G) LEAPOLE OF NEWHORIZON 9 times | 12G (max. 17G) TARO OF BUNDAS 5 times | 15G RAJAH SINGH OF JUNGLESONG 1 times |
|---|
| Generation | 10G Cat with 13 different ALC's |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| COSMICBENGAL AGED GALAXY WHISKEY | COSMICBENGAL FEELIN TIPSY |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat