| Cat | INDRA CATS FOREST SHADE | |
|---|---|---|
| Sex | Male | |
| Breed | BENGAL | |
| Sire | INDRA CATS FORMULA 1 | |
| Dam | GAYLEE NUTMEG | |
| COI: | Total: 39.801% | 
| ALCs Sire | 9G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 157 times | 10G BAGHARA - SERGURA KHAN OF KENT 1 times | 
|---|
| ALCs Dam | 8G  (max. 11G) CENTERWALL ASIAN LEOPARD CATS 31 times | 
|---|
| Generation | 8G Cat with 2 different ALC's | 
|---|
| Offspring List (1) | Dam | Offspring | 
|---|---|---|
| LOPEND VUUR RANJA | CONNEXXION OF COCKTAILHOUSE | 
| MyLitters (1) | 
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) | 
|---|---|---|
| LLANDAR HALCYON DAZE | INDRA CATS YAGUI | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat