| Cat | DSABRE NERO | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL/ALC | |
| Sire | DSABRE BUKELE | |
| Dam | TOMBENGALS PANDORA | |
| COI: | Total: 26.837% |
| ALCs Sire | 16G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 730611 times | 14G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 6567 times | 13G (max. 24G) KABUKI OF MILLWOOD 279 times | 11G (max. 17G) TARO OF BUNDAS 29 times | 16G (max. 29G) BONZAI 1398 times | 13G (max. 14G) RAJAH SINGH OF JUNGLESONG 7 times | 15G (max. 20G) ART DECO OF LIONSMOUNTAIN 75 times | 11G (max. 19G) PHANTOM 30 times | 17G (max. 24G) STONEY OF HATFIELD ALC 77 times | 16G (max. 18G) LEAPOLE OF NEWHORIZON 2 times | 15G (max. 20G) KIBUKI OF BENGALINE 6 times |
|---|
| ALCs Dam | 14G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 344224 times | 13G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 3126 times | 16G (max. 28G) BONZAI 742 times | 13G (max. 23G) KABUKI OF MILLWOOD 127 times | 15G (max. 19G) ART DECO OF LIONSMOUNTAIN 41 times | 17G (max. 23G) STONEY OF HATFIELD ALC 40 times | 15G (max. 17G) LEAPOLE OF NEWHORIZON 2 times | 14G (max. 19G) KIBUKI OF BENGALINE 6 times | 17G (max. 18G) PHANTOM 7 times | 9G (max. 13G) TARO OF BUNDAS 3 times | 4G ARJUNA 1 times |
|---|
| Generation | 4G Cat with 12 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | DSABRE SUMATRA |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| JUSTWILD SUASSUNA OF DSABRE | DSABRE SERENA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat