| Cat | AMAZONGOLD RUSSIAN WINTER OF ASILARA’S | |
|---|---|---|
| Color | SEAL MINK SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | BATIFOLEURS JOHAN DEWITT | |
| Dam | AMAZONGOLD VESTA | |
| COI: | Total: 30.631% |
| ALCs Sire | 13G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 89680 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 857 times | 13G (max. 24G) BONZAI 220 times | 13G (max. 19G) KABUKI OF MILLWOOD 27 times | 14G (max. 16G) ART DECO OF LIONSMOUNTAIN 3 times | 9G (max. 13G) ZARBOO OF WILDSAFARI 2 times | 15G (max. 19G) STONEY OF HATFIELD ALC 19 times | 13G LEAPOLE OF NEWHORIZON 1 times | 13G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 166409 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1385 times | 13G (max. 25G) BONZAI 429 times | 11G (max. 20G) KABUKI OF MILLWOOD 66 times | 17G (max. 20G) STONEY OF HATFIELD ALC 8 times | 14G (max. 16G) ART DECO OF LIONSMOUNTAIN 12 times | 17G PHANTOM 1 times | 13G LEAPOLE OF NEWHORIZON 1 times | 9G (max. 13G) ZARBOO OF WILDSAFARI 2 times |
|---|
| Generation | 9G Cat with 10 different ALC's |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| BATIFOLEURS MATA HARI OF AMAZONGOLD | AMAZONGOLD FUSU | AMAZONGOLD ECLAIR | AMAZONGOLD KETSUO OF SARENGA | AMAZONGOLD ADELE | AMAZONGOLD ICE CREAM | AMAZONGOLD BERTA | AMAZONGOLD LUIS RONALDO |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| FARAON-SHOW AMAZONGOLD FERRARI DREAM | AMAZONGOLD MIA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat