| Cat | TAMMY LEOPARDS TAIKO |
|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY |
| Sex | Male |
| Breed | BENGAL |
| Sire | LEO PANTHER OF EL EMBRUJO |
| Dam | TAMMY LEOPARDS ARIELA |
| COI: | Total: 20.289% |
| ALCs Sire | 14G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 837871 times | 14G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 7540 times | 14G (max. 29G) BONZAI 1726 times | 15G (max. 24G) KABUKI OF MILLWOOD 276 times | 16G (max. 24G) STONEY OF HATFIELD ALC 114 times | 15G (max. 21G) ART DECO OF LIONSMOUNTAIN 92 times | 15G (max. 20G) LEAPOLE OF NEWHORIZON 2 times | 18G (max. 20G) PHANTOM 12 times | 17G (max. 21G) KIBUKI OF BENGALINE 12 times | 13G (max. 16G) TARO OF BUNDAS 6 times |
|---|
| ALCs Dam | 15G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 1052603 times | 14G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 9566 times | 15G (max. 29G) BONZAI 2260 times | 14G (max. 21G) ART DECO OF LIONSMOUNTAIN 90 times | 13G (max. 24G) KABUKI OF MILLWOOD 408 times | 16G (max. 21G) KIBUKI OF BENGALINE 16 times | 11G (max. 16G) TARO OF BUNDAS 7 times | 17G (max. 25G) STONEY OF HATFIELD ALC 164 times | 16G (max. 20G) PHANTOM 18 times | 15G (max. 17G) LEAPOLE OF NEWHORIZON 5 times |
|---|
| Generation | 11G Cat with 10 different ALC's |
|---|
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat