| Cat | BOWSPOTS AZALEA | |
|---|---|---|
| Color | SEAL LYNX POINT SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | WILD LINE A.K.A KENAI | |
| Dam | BOWSPOTS WHITE EMPEROR | |
| COI: | Total: 25.837% |
| ALCs Sire | 15G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 1049935 times | 13G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 9653 times | 15G (max. 30G) BONZAI 2390 times | 15G (max. 21G) ART DECO OF LIONSMOUNTAIN 96 times | 12G (max. 25G) KABUKI OF MILLWOOD 473 times | 18G (max. 26G) STONEY OF HATFIELD ALC 144 times | 11G (max. 18G) TARO OF BUNDAS 25 times | 12G (max. 21G) PHANTOM 24 times | 13G (max. 14G) RAJAH SINGH OF JUNGLESONG 5 times | 16G (max. 19G) LEAPOLE OF NEWHORIZON 6 times | 16G (max. 21G) KIBUKI OF BENGALINE 7 times | 13G (max. 17G) ZARBOO OF WILDSAFARI 5 times | 11G ELIAS OF CALLISTA 1 times |
|---|
| ALCs Dam | 16G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 1274616 times | 14G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 11635 times | 15G (max. 30G) BONZAI 2608 times | 11G (max. 25G) KABUKI OF MILLWOOD 461 times | 15G (max. 22G) ART DECO OF LIONSMOUNTAIN 110 times | 17G (max. 26G) STONEY OF HATFIELD ALC 177 times | 14G (max. 16G) LEAPOLE OF NEWHORIZON 5 times | 11G (max. 22G) PHANTOM 32 times | 19G (max. 22G) KIBUKI OF BENGALINE 7 times | 11G (max. 17G) TARO OF BUNDAS 14 times | 13G (max. 18G) RAJAH SINGH OF JUNGLESONG 5 times |
|---|
| Generation | 11G Cat with 13 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| BOWSPOTS AYA RENAISSANCE | BOWSPOTS ARRAY |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat