| Cat | WOODSBENGALS PRINTS ONYX | |
|---|---|---|
| Color | CHARCOAL | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | KATZMEOW EASY RIDER | |
| Dam | WOODSBENGALS JAIDAH LILY | |
| COI: | Total: 25.253% | |
| HCM Diagnostic | HCM NORMAL@2026-11-07 | |
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal |
| Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) |
|---|---|---|
| THERHINE TOFU OF WOODSBENGALS | WOODSBENGALS MISO SPICY | WOODSBENGALS ANNA | BASTETEXOTICS VULCAN | WOODSBENGALS JAYDE WITH FIRE |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat