| Cat | WOODSBENGALS TWIZZLER |
|---|---|
| Color | BROWN (BLACK) SPOTTED TORBIE |
| Sex | Female |
| Breed | BENGAL |
| Sire | KATZMEOW EASY RIDER |
| Dam | WOODSBENGALS WILDFLOWER DETOUR |
| COI: | Total: 18.527% |
| Genetic Diversity | 34% |
| HCM Diagnostic | HCM NORMAL@2026-11-07 |
| PK Deficiency | N/N Normal |
| PRA-b Diagnostic | N/PRA Carrier |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat